Home

segmentet underskudd blitt gal kappa values pantel Score Vant til lovlig

A novel microRNA-182/Interleukin-8 regulatory axis controls osteolytic bone  metastasis of lung cancer | Cell Death & Disease
A novel microRNA-182/Interleukin-8 regulatory axis controls osteolytic bone metastasis of lung cancer | Cell Death & Disease

PDF) NR2F1 stratifies dormant disseminated tumor cells in breast cancer  patients
PDF) NR2F1 stratifies dormant disseminated tumor cells in breast cancer patients

miR-19a/b promote EMT and proliferation in glioma cells via SEPT7-AKT-NF-κB  pathway: Molecular Therapy - Oncolytics
miR-19a/b promote EMT and proliferation in glioma cells via SEPT7-AKT-NF-κB pathway: Molecular Therapy - Oncolytics

Home - Tau Kappa At-Large Chapter
Home - Tau Kappa At-Large Chapter

Down-regulated lncRNA ROR in tumor-educated platelets as a liquid-biopsy  biomarker for nasopharyngeal carcinoma | SpringerLink
Down-regulated lncRNA ROR in tumor-educated platelets as a liquid-biopsy biomarker for nasopharyngeal carcinoma | SpringerLink

Agreement between two large pan-cancer CRISPR-Cas9 gene dependency data  sets | Nature Communications
Agreement between two large pan-cancer CRISPR-Cas9 gene dependency data sets | Nature Communications

Temporal averaging angiographic reconstructions from whole-brain CT  perfusion for the detection of vasospasm - ScienceDirect
Temporal averaging angiographic reconstructions from whole-brain CT perfusion for the detection of vasospasm - ScienceDirect

ERRα promotes breast cancer cell dissemination to bone by increasing RANK  expression in primary breast tumors | Oncogene
ERRα promotes breast cancer cell dissemination to bone by increasing RANK expression in primary breast tumors | Oncogene

Predictive Value of Circulating Tumor Cells Based on Subtraction Enrichment  for Recurrence Risk in Stage II Colorectal Cancer | ACS Applied Materials &  Interfaces
Predictive Value of Circulating Tumor Cells Based on Subtraction Enrichment for Recurrence Risk in Stage II Colorectal Cancer | ACS Applied Materials & Interfaces

Viruses | Free Full-Text | SIV Infection Regulates Compartmentalization of  Circulating Blood Plasma miRNAs within Extracellular Vesicles (EVs) and  Extracellular Condensates (ECs) and Decreases EV-Associated miRNA-128
Viruses | Free Full-Text | SIV Infection Regulates Compartmentalization of Circulating Blood Plasma miRNAs within Extracellular Vesicles (EVs) and Extracellular Condensates (ECs) and Decreases EV-Associated miRNA-128

Real-time RT–PCR detection of disseminated tumour cells in bone marrow has  superior prognostic significance in comparison with circulating tumour  cells in patients with breast cancer | British Journal of Cancer
Real-time RT–PCR detection of disseminated tumour cells in bone marrow has superior prognostic significance in comparison with circulating tumour cells in patients with breast cancer | British Journal of Cancer

Predictive Value of Circulating Tumor Cells Based on Subtraction Enrichment  for Recurrence Risk in Stage II Colorectal Cancer | ACS Applied Materials &  Interfaces
Predictive Value of Circulating Tumor Cells Based on Subtraction Enrichment for Recurrence Risk in Stage II Colorectal Cancer | ACS Applied Materials & Interfaces

Assessment of XCMS Optimization Methods with Machine-Learning Performance |  Analytical Chemistry
Assessment of XCMS Optimization Methods with Machine-Learning Performance | Analytical Chemistry

Cancers | Free Full-Text | TIGD1 Function as a Potential Cuproptosis  Regulator Following a Novel Cuproptosis-Related Gene Risk Signature in  Colorectal Cancer
Cancers | Free Full-Text | TIGD1 Function as a Potential Cuproptosis Regulator Following a Novel Cuproptosis-Related Gene Risk Signature in Colorectal Cancer

Assessment of XCMS Optimization Methods with Machine-Learning Performance |  Analytical Chemistry
Assessment of XCMS Optimization Methods with Machine-Learning Performance | Analytical Chemistry

Cells | Free Full-Text | miR-26a-5p is a Stable Reference Gene for miRNA  Studies in Chondrocytes from Developing Human Cartilage
Cells | Free Full-Text | miR-26a-5p is a Stable Reference Gene for miRNA Studies in Chondrocytes from Developing Human Cartilage

Genetic heterogeneity of single disseminated tumour cells in minimal  residual cancer - The Lancet
Genetic heterogeneity of single disseminated tumour cells in minimal residual cancer - The Lancet

Data-driven classification of the certainty of scholarly assertions [PeerJ]
Data-driven classification of the certainty of scholarly assertions [PeerJ]

Bioengineering | Free Full-Text | Focused Low-Intensity Pulsed Ultrasound  (FLIPUS) Mitigates Apoptosis of MLO-Y4 Osteocyte-like Cells
Bioengineering | Free Full-Text | Focused Low-Intensity Pulsed Ultrasound (FLIPUS) Mitigates Apoptosis of MLO-Y4 Osteocyte-like Cells

Comparison of Ki67 results. Variation in Ki67-determined proliferation... |  Download Scientific Diagram
Comparison of Ki67 results. Variation in Ki67-determined proliferation... | Download Scientific Diagram

Cureus | Peripheral Leukocytosis and Clinical Outcomes After Aneurysmal  Subarachnoid Hemorrhage | Article
Cureus | Peripheral Leukocytosis and Clinical Outcomes After Aneurysmal Subarachnoid Hemorrhage | Article

Immune cells in residual disease and recurrence: Trends in Cancer
Immune cells in residual disease and recurrence: Trends in Cancer

Frontiers | Spontaneous Osteoclastogenesis, a risk factor for bone  metastasis in advanced luminal A-type breast cancer patients
Frontiers | Spontaneous Osteoclastogenesis, a risk factor for bone metastasis in advanced luminal A-type breast cancer patients

Concordance between 99mTc‐ECD SPECT and 18F‐FDG PET interpretations in  patients with cognitive disorders diagnosed according to NIA‐AA criteria -  Ito - 2014 - International Journal of Geriatric Psychiatry - Wiley Online  Library
Concordance between 99mTc‐ECD SPECT and 18F‐FDG PET interpretations in patients with cognitive disorders diagnosed according to NIA‐AA criteria - Ito - 2014 - International Journal of Geriatric Psychiatry - Wiley Online Library

Frontiers | Metabolic features of myeloma cells in the context of bone  microenvironment: Implication for the pathophysiology and clinic of myeloma  bone disease
Frontiers | Metabolic features of myeloma cells in the context of bone microenvironment: Implication for the pathophysiology and clinic of myeloma bone disease

IJMS | Free Full-Text | Role of Circulating Biomarkers in  Platinum-Resistant Ovarian Cancer
IJMS | Free Full-Text | Role of Circulating Biomarkers in Platinum-Resistant Ovarian Cancer